
| Child's Weight (pounds) | 12-17 | 18-23 | 24-35 | 36-47 | 48-59 | 60-71 | 72-95 | 96+ | lbs |
| Infant Drops 50mg/1.25 mL | 1.25 | 1.875 | 2.5 | 3.75 | 5 | -- | -- | -- | mL |
| Liquid 100 mg/5 mL (tsp) | ½ | ¾ | 1 | 1½ | 2 | 2½ | 3 | 4 | tsp |
| Chewable 50 mg. tablets | -- | -- | 2 | 3 | 4 | 5 | 6 | 8 | tabs |
| Junior-strength 100 mg tablets | -- | -- | -- | -- | 2 | 2½ | 3 | 4 | tabs |
| Adult 200 mg. tablets | -- | -- | -- | -- | 1 | 1 | 1½ | 2 | tabs |
Table Notes:
Acetaminophen (Tylenol, Triaminic Fever Reducer
| Child's Weight (pounds) | 6-11 | 12-17 | 18-23 | 24-35 | 36-47 | 48-59 | 60-71 | 72-95 | 96+ | lbs |
| Infant Drops 80 mg/0.8 mL | 0.4 | 0.8 | 1.2 | 1.6 | 2.4 | -- | -- | -- | -- | mL |
| Syrup: 160 mg/5 mL (1 tsp) | 1.25 | 2.5 | 3.75 | 5 | 7.5 | 10 | 12.5 | 15 | 20 | mL |
| Syrup: 160 mg/1 teaspoon | -- | ½ | ¾ | 1 | 1½ | 2 | 2½ | 3 | 4 | tsp |
| Chewable 80 mg tablets | -- | -- | 1½ | 2 | 3 | 4 | 5 | 6 | 8 | tabs |
| Chewable 160 mg tablets | -- | -- | -- | 1 | 1½ | 2 | 2½ | 3 | 4 | tabs |
| Adult 325 mg tablets | -- | -- | -- | -- | -- | 1 | 1 | 1½ | 2 | tabs |
| Adult 500 mg tablets | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | tabs |
Table Notes:
Over the Counter Cough and Cold Medications:
In agreement with the FDA and the American Academy of Pediatrics, we do not recommend the use of over the counter cough and cold medications for children under the age of 4. Their use has not been scientifically proven to improve symptoms or shorten the duration of symptoms and can lead to side effects and hospitalizations in some cases.